HISTORY OF ESTABLISHMENT AND DEVELOPMENT
During their formation and development, Military Petrochemical JSC (MIPEC) has continuously shown its creativeness and innovation, and determined to invest in various fields. MIPEC is proud to get major achievements which have marked milestones in the company’s development:
December 22, 2003 | Military Petrochemical Joint Stock Company (MIPEC) was established with a charter capital of 20 billion VND. | |
December 16, 2005 | The Military Lubricant Factory was officially inaugurated and put into operation at No. 4 Bach Dang - Hong Bang District - City. Hai Phong with lubricant equipment lines imported from Europe and grease lines transferred by Russian experts. | |
July 2006 | MIPEC's charter capital increased to VND 50 billion | |
March 2007 | MIPEC's charter capital increased to 110 billion dong | |
Q3-2007 | MIPEC has been engaged in real estate since 2005; 7/2007, started the first real estate project - MIPEC TOWER at 229 Tay Son - Dong Da - Hanoi | |
March 2008 | MIPEC's charter capital increased to 330 billion VND | |
October 9, 2009 | MIPEC Real Estate Joint Stock Company (MIPECLAND) was established and is responsible for the construction of key projects of MIPEC such as MIPEC Tower, MIPEC Riverside, MIPEC Citadines Bayfront Nha Trang, MIPEC Kien Hung,... | |
11/24/2010 | MIPEC Management Services Joint Stock Company (MIPEC M) was established, responsible for managing the apartment complex - Office - shopping mall MIPEC Tower,… | |
December 2010 | The charter capital of MIPEC increased to VND 500 billion, 25 times higher than the date of establishment | |
6/6/2012 | MIPEC Petrol Trading Trading One Member Company Limited (MIPEC Petro) was established with the main business of wholesale and retail of bright petroleum, lubricating oil and grease. | |
12/22/2013 | Celebrating the 10th anniversary of the company's establishment, MIPEC was honored to be awarded the Third Class Labor Medal by the President | |
August 2015 | The charter capital of MIPEC increased to VND 1,000 billion, 50 times higher than the first day of establishment; Total assets reached VND 7,000 billion, ranked 151st among the 500 largest enterprises in Vietnam | |
3/11/2015 | MIPEC signed a strategic cooperation agreement with Auchan Group - France's largest retail group, marking an important milestone when Mipec officially launched the Auchan supermarket chain famous for its prestige and friendliness to all families. family to the North retail market | |
January 19, 2016 | MIPEC signed a strategic cooperation agreement with The Ascott Limited - the world's leading international serviced apartment management group. Ascott Group manages and operates the Citadines Bayfront Nha Trang hotel and serviced apartment complex, invested by MIPEC. | |
July 30, 2016 | MIPEC opens Mipec Long Bien Shopping Center located at 2, Long Bien II Street, Long Bien District, Hanoi. Mipec Long Bien Shopping Center is designed according to the model of a modern commercial complex, providing a diverse chain of shopping, entertainment and entertainment services and converging large and reputable brands. | |
July 2016 | MIPEC opened and put the Mipec Palace Convention and Wedding Center into operation. With a convenient location, spacious banquet rooms that can accommodate up to 4,000 people, a spacious parking area and a system of modern equipment and professional services, Mipec Palace offers a perfect and romantic wedding space. and is an ideal place to organize events, conferences, class, luxury. | |
July 16, 2017 | MIPEC opens the Citadines Bayfront Nha Trang Hotel - Serviced Apartment Complex at 62 Tran Phu, Loc Tho Ward, City. Nha Trang. Citadines Bayfront Nha Trang includes 310 apartments/hotel rooms of international standards and rich facilities such as conference center, swimming pool, gym, restaurant, etc., providing a comfortable and modern resort space. - level. | |
March 2018 | With impressive business results, MIPEC was honored to rank 125th on the VNR 500 Ranking 2017, up 15 places compared to 2016. This is also the 9th consecutive year that MIPEC is in the Top 500 enterprises. Vietnam's largest. Besides, MIPEC is also continuously honored to be in the rankings of FAST500 - Top 500 fastest growing enterprises in Vietnam, PROFIT500 - Top 500 most profitable enterprises in Vietnam... | |
April 8, 2018 | Military Petrochemical Joint Stock Company (Mipec) solemnly held the launching and opening ceremony of Mipec City View project - a high-quality mass-market apartment project in Hanoi. The event attracted a lot of attention and attendance from customers. | |
July 2018 | Military Petrochemical Joint Stock Company (MIPEC) has received the certificate of "Top 50 Famous Brands of Vietnam 2018", organized annually by the Vietnam Intellectual Property Association (VIPA) to honor successful businesses. excellent performance in production and business activities, service expansion and brand development in 2018. | |
October 2018 | PROFIT500 Vietnam organized by VietnamNet Newspaper, Vietnam Report in collaboration with other agencies, honored 500 best profitable enterprises in Vietnam. In 2018, Mipec was honored to be in the list of Top 500 most profitable enterprises in Vietnam - Vietnam Profit500. | |
October 16, 2018 | The Director General of Vietnam National Administration of Tourism has signed a decision to recognize the 5-star standard for Citadines Bayfront Nha Trang hotel. | |
January 2019 | MIPEC is honored to be at the 220th position in the VNR500 ranking - Top 500 largest enterprises in Vietnam in 2018. This is the 10th consecutive year that Mipec stands in this list. | |
April 2019 | MIPEC was honored to receive the Second Class Labor Medal. This is a recognition for MIPEC's remarkable achievements over the years. | |
September 2020 |
| Military Petrochemical Joint Stock Company (MIPEC) has received the certificate of "Top 50 Famous Brands of Vietnam 2020", organized annually by the Vietnam Intellectual Property Association (VIPA) to honor enterprises with outstanding achievements. excellence in production and business activities, service expansion and brand development in 2020. |